Inscripta Patents

Patents

This page is intended to serve as notice under 25 U.S.C. § 287 (a). The listed patents are owned by Inscripta, Inc. (Inscripta).

 

Inscripta products listed may be covered by one or more of the listed patents.

Product Number Product Name Patented Components Patent Nos.
Integrated Instrument OnyxTM Platform Integrated instrument, microfluidics 10,253,316; 10,329,559; 10,323,242; 10,421,959; 10,465,185; 10,584,333; 10,519,437; 10,584,334; 10,647,982; 10,689,645; 10,323,258; 10,508,288; 10,907,178; 10,415,058; 10,557,150; 10,822,621; 10,717,959; 10,376,889; 10,406,525; 10,478,822; 10,576,474; 10,639,637; 10,738,271; 10,799,868; 10,550,363; 10,633,627; 10,647,958; 10,723,995; 10,844,344; 10,801,008; 10,851,339 10,532,324; 10,625,212; 10,744,463; 10,835,859; 10.907,125
GEN-EC-1001 Onyx™ Instrument Setup Kit for Inscripta E. coli Microfluidics, control design pool 10,532,324; 10,625,212; 10,240,167; 10,266,849; 10,351,877; 10,435,715; 10,669,559; 10,731,180
GEN-SC-1001 Onyx™ Instrument Setup Kit for Inscripta S. cerevisiae Microfluidics, control design pool 10,532,324; 10,625,212; 10,240,167; 10,266,849; 10,351,877; 10,435,715; 10,731,180
GEN-EC-1003 Onyx™ E. coli Custom Strain Assessment Kit A Microfluidics, control design pool 10,532,324; 10,625,212; 10,240,167; 10,266,849; 10,351,877; 10,435,715; 10,669,559; 10,731,180
GEN-EC-1004 Onyx™ E. coli Custom Strain Assessment Kit B Microfluidics, control design pool 10,532,324; 10,625,212; 10,240,167; 10,266,849; 10,351,877; 10,435,715; 10,669,559; 10,731,180
GEN-SC-1002 Onyx™ S. cerevisiae Custom Strain Assessment Kit Microfluidics, control design pool 10,532,324; 10,625,212; 10,240,167; 10,266,849; 10,351,877; 10,435,715: 10,731,180
GEN-EC-1007 Onyx™ E. coli Genome Engineering Kit — INSC1003 [100‑1000 Designs] Microfluidics, custom design pool 10,532,324; 10,625,212; 10,240,167; 10,266,849; 10,351,877; 10,435,715; 10,669,559: 10,731,180
GEN-EC-1008 Onyx™ E. coli Genome Engineering Kit — INSC1003 [1001 – 2000 Designs] Microfluidics, custom design pool 10,532,324; 10,625,212; 10,240,167; 10,266,849; 10,351,877; 10,435,715; 10,669,559: 10,731,180
GEN-EC-1009 Onyx™ E. coli Genome Engineering Kit — INSC1003 [2001 – 4000 Designs] Microfluidics, custom design pool 10,532,324; 10,625,212; 10,240,167; 10,266,849; 10,351,877; 10,435,715; 10,669,559: 10,731,180
GEN-EC-1010 Onyx™ E. coli Genome Engineering Kit — INSC1003 [4001 – 6000 Designs] Microfluidics, custom design pool 10,532,324; 10,625,212; 10,240,167; 10,266,849; 10,351,877; 10,435,715; 10,669,559: 10,731,180
GEN-EC-1011 Onyx™ E. coli Genome Engineering Kit — INSC1003 [6001 – 8000 Designs] Microfluidics, custom design pool 10,532,324; 10,625,212; 10,240,167; 10,266,849; 10,351,877; 10,435,715; 10,669,559: 10,731,180
GEN-EC-1012 Onyx™ E. coli Genome Engineering Kit — INSC1003 [8001 – 10000 Designs] Microfluidics, custom design pool 10,532,324; 10,625,212; 10,240,167; 10,266,849; 10,351,877; 10,435,715; 10,669,559: 10,731,180
GEN-EC-1013 Onyx™ E. coli Genome Engineering Kit — INSC1012 [100‑1000 Designs] Microfluidics, custom design pool 10,532,324; 10,625,212; 10,240,167; 10,266,849; 10,351,877; 10,435,715; 10,669,559: 10,731,180
GEN-EC-1014 Onyx™ E. coli Genome Engineering Kit — INSC1012 [1001 – 2000 Designs] Microfluidics, custom design pool 10,532,324; 10,625,212; 10,240,167; 10,266,849; 10,351,877; 10,435,715; 10,669,559: 10,731,180
GEN-EC-1015 Onyx™ E. coli Genome Engineering Kit — INSC1012 [2001 – 4000 Designs] Microfluidics, custom design pool 10,532,324; 10,625,212; 10,240,167; 10,266,849; 10,351,877; 10,435,715; 10,669,559: 10,731,180
GEN-EC-1016 Onyx™ E. coli Genome Engineering Kit — INSC1012 [4001 – 6000 Designs] Microfluidics, custom design pool 10,532,324; 10,625,212; 10,240,167; 10,266,849; 10,351,877; 10,435,715; 10,669,559; 10,731,180
GEN-EC-1017 Onyx™ E. coli Genome Engineering Kit — INSC1012 [6001 – 8000 Designs] Microfluidics, custom design pool 10,532,324; 10,625,212; 10,240,167; 10,266,849; 10,351,877; 10,435,715; 10,669,559: 10,731,180
GEN-EC-1018 Onyx™ E. coli Genome Engineering Kit — INSC1012 [8001 – 10000 Designs] Microfluidics, custom design pool 10,532,324; 10,625,212; 10,240,167; 10,266,849; 10,351,877; 10,435,715; 10,669,559; 10,731,180
GEN-EC-1019 Onyx™ E. coli Genome Engineering Kit — Custom Strain [100‑1000 Designs] Microfluidics, custom design pool 10,532,324; 10,625,212; 10,240,167; 10,266,849; 10,351,877; 10,435,715; 10,669,559; 10,731,180
GEN-EC-1020 Onyx™ E. coli Genome Engineering Kit — Custom Strain [1001 – 2000 Designs] Microfluidics, custom design pool 10,532,324; 10,625,212; 10,240,167; 10,266,849; 10,351,877; 10,435,715; 10,669,559; 10,731,180
GEN-EC-1021 Onyx™ E. coli Genome Engineering Kit — Custom Strain [2001 – 4000 Designs] Microfluidics, custom design pool 10,532,324; 10,625,212; 10,240,167; 10,266,849; 10,351,877; 10,435,715; 10,669,559: 10,731,180
GEN-EC-1022 Onyx™ E. coli Genome Engineering Kit — Custom Strain [4001 – 6000 Designs] Microfluidics, custom design pool 10,532,324; 10,625,212; 10,240,167; 10,266,849; 10,351,877; 10,435,715; 10,669,559; 10,731,180
GEN-EC-1023 Onyx™ E. coli Genome Engineering Kit — Custom Strain [6001 – 8000 Designs] Microfluidics, custom design pool 10,532,324; 10,625,212; 10,240,167; 10,266,849; 10,351,877; 10,435,715; 10,669,559: 10,731,180
GEN-EC-1024 Onyx™ E. coli Genome Engineering Kit — Custom Strain [8001 – 10000 Designs] Microfluidics, custom design pool 10,532,324; 10,625,212; 10,240,167; 10,266,849; 10,351,877; 10,435,715; 10,669,559: 10,731,180
GEN-SC-1003 Onyx™ S. cerevisiae Genome Engineering Kit — INSC1005 [100‑1000 Designs] Microfluidics, custom design pool 10,532,324; 10,625,212; 10,240,167; 10,266,849; 10,351,877; 10,435,715: 10,731,180
GEN-SC-1004 Onyx™ S. cerevisiae Genome Engineering Kit — INSC1005 [1001 – 2000 Designs] Microfluidics, custom design pool 10,532,324; 10,625,212; 10,240,167; 10,266,849; 10,351,877; 10,435,715: 10,731,180
GEN-SC-1005 Onyx™ S. cerevisiae Genome Engineering Kit — INSC1005 [2001 – 4000 Designs] Microfluidics, custom design pool 10,532,324; 10,625,212; 10,240,167; 10,266,849; 10,351,877; 10,435,715; 10,731,180
GEN-SC-1006 Onyx™ S. cerevisiae Genome Engineering Kit — INSC1005 [4001 – 6000 Designs] Microfluidics, custom design pool 10,532,324; 10,625,212; 10,240,167; 10,266,849; 10,351,877; 10,435,715: 10,731,180
GEN-SC-1009 Onyx™ S. cerevisiae Genome Engineering Kit — Custom Strain [100‑1000 Designs] Microfluidics, custom design pool 10,532,324; 10,625,212; 10,240,167; 10,266,849; 10,351,877; 10,435,715: 10,731,180
GEN-SC-1010 Onyx™ S. cerevisiae Genome Engineering Kit — Custom Strain [1001 – 2000 Designs] Microfluidics, custom design pool 10,532,324; 10,625,212; 10,240,167; 10,266,849; 10,351,877; 10,435,715: 10,731,180
GEN-SC-1011 Onyx™ S. cerevisiae Genome Engineering Kit — Custom Strain [2001 – 4000 Designs] Microfluidics, custom design pool 10,532,324; 10,625,212; 10,240,167; 10,266,849; 10,351,877; 10,435,715: 10,731,180
GEN-SC-1012 Onyx™ S. cerevisiae Genome Engineering Kit — Custom Strain [4001 – 6000 Designs] Microfluidics, custom design pool 10,532,324; 10,625,212; 10,240,167; 10,266,849; 10,351,877; 10,435,715: 10,731,180